Sign up to stay up to date on the Blue Oaks Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
1016 Cabris Lane 2 2 1,597 0 $539,900 $338
1944 San Esteban 3 3 2,426 0 $799,000 $329
1488 Impressionalist Loop 3 3 1,750 0 $523,000 $298
1764 Morella Circle 4 3 2,487 0 $769,900 $309
1048 Cabris Lane 2 2 1,373 0 $510,000 $371
1728 Sevilla Drive 4 3 2,601 0 $829,000 $318
1688 Marseille Lane 2 2 1,163 0 $419,500 $360
1016 Impressionist Loop 3 3 1,319 0 $475,000 $360
1766 Barossa Way 5 3 3,150 0 $824,900 $261
1225 Marseille Lane 2 2 1,163 0 $459,000 $394
1969 Sevilla Drive 4 3 2,284 0 $740,000 $323
1408 Arrow Wood Lane 5 3 2,880 0 $799,900 $277
1376 Volonne Drive 2 2 1,476 0 $505,000 $342
1792 San Esteban Circle 4 3 2,522 0 $775,000 $307
348 Bayonne Court 4 3 1,833 0 $649,000 $354
2049 Avignon Lane 2 2 1,373 0 $500,000 $364
1057 Marseille Lane 2 2 1,645 0 $510,000 $310
1745 Marseille Lane 3 3 2,171 0 $575,000 $264
Average: 3.1 2.6 1,956 $622,394 $327
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
1441 Volonne Drive 2 2 1,577 0 $519,900 $329
109 Allegheny Court 4 3 2,473 0 $865,000 $349
1792 Sevilla Drive 5 3 2,268 0 $770,000 $339
2025 San Esteban Circle 3 2 1,956 0 $644,900 $329
1256 Impressionist Loop 3 3 1,623 0 $510,800 $314
2016 San Esteban Circle 3 2 1,906 0 $599,900 $314
1692 Woodhaven Circle 5 5 3,855 0 $3,895 $1.01
1608 Avondale Drive 6 5 5,313 0 $1,249,000 $235
1593 Diamond Woods Circle 5 3 3,002 0 $799,900 $266
Average: 4.0 3.1 2,663 $662,588 $275
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 Lot_Size List Price Sold Price Cost per ft2 Sold Date
1664 Avondale Dr 4 3 2,444 0 $775,000 $800,000 $327 10/14/26
416 Bonicelli Court 5 3 3,150 0 $829,000 $824,000 $261 10/14/26
3277 Mount Tamalpais Drive 4 4 3,636 0 $975,000 $945,000 $259 10/9/26
1328 Volonne Drive 2 2 1,577 0 $539,950 $525,000 $332 10/5/26
1160 Lavande Drive 4 3 2,013 0 $575,000 $560,000 $278 10/2/26
1872 San Esteban Circle 3 2 1,756 0 $615,000 $615,000 $350 10/1/26
1823 Ravenna Way 5 4 3,302 0 $770,000 $770,000 $233 9/28/26
3240 Hopscotch Way 5 4 3,974 0 $899,990 $900,000 $226 9/25/26
624 S Barcelona Court 4 3 3,360 0 $975,000 $950,000 $282 9/25/26
1649 Marseille Lane 2 2 1,163 0 $427,000 $421,100 $362 9/24/26
1866 Verrazona Drive 3 2 1,486 0 $599,000 $599,000 $403 9/23/26
600 Aliso Viejo Court 3 3 2,232 0 $819,000 $814,000 $364 9/22/26
1749 Greywood Circle 4 3 2,242 0 $725,000 $700,000 $312 9/18/26
1537 Marseille Lane 2 2 1,597 0 $510,000 $510,000 $319 9/15/26
2519 Parkcrest Way 4 3 3,427 0 $820,000 $805,000 $234 9/15/26
1659 Citadella Drive 3 3 2,853 0 $920,000 $902,500 $316 9/15/26
225 Bel Flora Court 4 3 2,511 0 $835,000 $825,000 $328 9/9/26
1890 Verrazona Drive 3 2 1,583 0 $599,000 $600,000 $379 9/2/26
2005 Vignolia Loop 4 4 2,427 0 $779,000 $779,000 $320 8/26/26
1869 Tuscan Grove Circle 5 5 3,615 0 $899,900 $880,000 $243 8/21/26
208 Fieldstone Court 5 3 3,010 0 $1,200,000 $1,200,000 $398 8/11/26
1105 Volonne Drive 2 2 1,476 0 $507,000 $502,000 $340 8/7/26
2765 Mccloud Way 5 3 3,207 0 $989,000 $1,008,000 $314 8/7/26
217 Baroness Court 5 4 3,157 0 $1,075,000 $1,060,000 $335 8/5/26
1384 Volonne Drive 2 2 1,577 0 $559,000 $559,000 $354 7/31/26
1845 Greywood Circle 4 3 2,380 0 $769,000 $769,000 $323 7/30/26
109 Tuscan Grove Court 3 3 2,514 0 $800,000 $800,000 $318 7/24/26
2036 Vignolia Loop 3 3 2,011 0 $625,000 $620,000 $308 7/24/26
401 MOUNT DARWIN Court 4 3 2,939 0 $799,900 $765,000 $260 7/20/26
3264 Rock Creek Way 4 3 2,116 0 $650,000 $670,000 $316 7/17/26
1033 Marseille Lane 2 2 1,163 0 $439,999 $435,000 $374 7/17/26
1040 Cabris Lane 2 2 1,163 0 $425,000 $420,000 $361 7/17/26
3149 Mount Tamalpais Drive 4 3 3,384 0 $995,000 $982,000 $290 7/17/26
1616 Avondale Drive 3 3 2,662 0 $779,000 $765,000 $287 7/15/26
1057 Provence Village Drive 4 3 2,013 0 $595,000 $580,000 $288 7/10/26
1721 Calabria Way 5 5 3,830 0 $1,250,000 $1,250,000 $326 7/7/26
1152 Marseille Lane 2 2 1,163 0 $409,000 $409,000 $351 7/2/26
1264 Volonne Drive 2 2 1,645 0 $524,900 $524,900 $319 7/2/26
1329 Marseille Lane 2 2 1,373 0 $475,000 $475,000 $345 7/1/26
1505 Farmgate Circle 4 3 3,010 0 $989,900 $980,000 $325 6/30/26
2489 Bent Tree 4 3 3,131 0 $895,000 $910,000 $290 6/30/26
3249 Big Bear Drive 5 3 3,974 0 $979,900 $985,000 $247 6/29/26
1017 Cabris Lane 2 2 1,174 0 $417,500 $430,000 $366 6/26/26
1176 Volonne Drive 2 2 1,373 0 $499,000 $550,000 $400 6/23/26
1281 Marseille Lane 2 2 1,385 0 $495,000 $495,000 $357 6/22/26
1241 Volonne Drive 2 2 1,163 0 $429,900 $425,000 $365 6/17/26
908 Lyon Place 3 3 2,003 0 $529,000 $529,000 $264 6/12/26
1722 Palomares Way 4 3 3,360 0 $1,060,000 $1,100,000 $327 6/11/26
1513 Diamond Woods Circle 5 3 3,421 0 $999,500 $980,000 $286 6/10/26
608 Aliso Viejo Court 4 3 2,757 0 $789,900 $794,900 $288 6/9/26
Average: 3.6 3.0 2,512 $762,816 $759,683 $313
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use