Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1902 Ladera Drive 4 3.5 3,633 $1,449,000 $398
3396 Vista De Madera 4 5.5 5,251 $2,750,000 $523
1992 Ladera Drive 3 2.5 3,003 $1,129,000 $375
1681 Bella Circle 6 4.5 5,297 $1,450,000 $273
3361 Paseo Mira Vista 3 2.5 2,717 $1,229,000 $452
2061 Ladera Drive 3 2.5 3,003 $1,295,000 $431
205 Estrella Place 4 3 2,801 $1,395,000 $498
3800 Monteverde Dr 5 3.5 5,242 $1,445,000 $275
2004 Ladera Drive 4 4.5 4,012 $1,299,000 $323
104 Estrella Court 5 4.5 3,702 $1,499,000 $404
4000 Monteverde Drive 5 3 3,285 $1,225,000 $372
207 Corte Sendero 4 3.5 4,174 $1,980,000 $474
1593 Camino Verdera N/A N/A N/A $529,900 Unknown
300 Flores Court 4 3 2,633 $995,000 $377
1521 Bella Circle 6 4.5 5,600 $1,790,000 $319
5221 Monteverde 3 3 2,835 $1,100,000 $388
2901 Corriente Way 4 3.5 3,633 $1,047,375 $288
Average: 4.2 3.6 3,801 $1,388,663 $386
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3187 Vista De Madera 4 4.5 4,726 $2,199,000 $465
1680 Bella Circle 5 4.5 4,042 $1,384,000 $342
5120 Monteverde Lane 5 4.5 3,528 $1,150,000 $325
1725 Camino Verdera N/A N/A N/A $375,000 Unknown
Average: 4.7 4.5 4,098 $1,277,000 $377
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5241 Monteverde Lane 6 4.5 5,449 $1,595,000 $1,625,000 $298 7/29/24
1857 Yerba Way 4 3.5 3,633 $1,665,000 $1,620,000 $445 7/15/24
3588 Paseo Tranquilo 5 4 4,204 $2,349,000 $2,349,000 $558 7/3/24
302 Senda Roble 4 3.5 4,199 $2,495,000 $2,380,000 $566 6/25/24
1660 Bella Circle 6 5 4,878 $1,395,000 $1,313,800 $269 6/20/24
3621 Monteverde Drive 4 3.5 3,361 $1,665,000 $1,600,000 $476 6/14/24
2023 Prado Vista 4 4.5 5,212 $2,499,000 $2,750,000 $527 6/7/24
3401 Monteverde Drive 4 4 3,216 $1,199,000 $1,250,000 $388 5/10/24
4040 Monteverde Drive 5 3.5 3,285 $1,289,950 $1,289,950 $392 5/9/24
1620 Bella Circle 4 3.5 3,587 $1,499,000 $1,550,000 $432 5/3/24
2037 Ladera Drive 4 3 3,382 $1,499,000 $1,575,000 $465 4/25/24
3175 Via Karina 5 4.5 4,197 $1,600,000 $1,602,000 $381 4/25/24
3180 Vista De Madera 4 4.5 4,810 $2,470,000 $2,370,000 $492 4/16/24
401 Via Vistoso N/A N/A N/A $400,000 $400,000 Unknown 4/15/24
3460 Paseo Tranquilo N/A N/A N/A $789,000 $835,000 Unknown 4/5/24
Average: 4.5 4.0 4,108 $1,627,263 $1,633,983 $438
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use