Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
1869 Camino Verdera 4 4 3,837 0 $2,275,000 $592
1926 LADERA Drive 4 5 4,012 0 $1,600,000 $398
2121 Ladera Drive 4 3 3,382 0 $1,399,800 $413
3508 Paseo Tranquilo N/A N/A N/A 1 $799,000 Unknown
3516 Vista De Madera 4 5 5,479 0 $3,499,999 $638
1620 Bella Circle 4 5 3,587 0 $1,699,990 $473
2089 Prado Vista 4 5 5,168 0 $2,490,000 $481
100 Cresta Court 4 3 2,975 0 $1,274,900 $428
3460 Paseo Mira Vista 3 3 2,717 0 $1,175,000 $432
2073 Prado Vista 4 4 4,667 0 $2,057,000 $440
217 Rua Esperanza 6 7 8,429 0 $4,895,000 $580
1550 Camino Verdera N/A N/A N/A 1 $550,000 Unknown
2033 Prado Vista Vis 3 5 3,499 0 $2,070,000 $591
3800 Monteverde Drive 5 4 5,242 0 $1,350,000 $257
1593 Camino Verdera N/A N/A N/A 1 $699,990 Unknown
211 Rua Esperanza 5 6 6,302 0 $3,330,000 $528
1701 Camino Verdera N/A N/A N/A 0 $699,000 Unknown
Average: 4.2 4.5 4,561 $1,874,392 $481
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
2012 Prado Vista 4 3 3,829 0 $2,150,000 $561
3679 Vista De Madera N/A N/A N/A 0 $699,000 Unknown
3980 Monteverde Drive 5 4 3,740 0 $1,050,000 $280
1321 Feliz Way 5 6 5,593 0 $1,399,950 $250
3276 Vista De Madera 5 6 5,556 1 $2,998,000 $539
3403 Paseo Mira Vista Drive 3 3 2,717 0 $1,000,000 $368
Average: 4.4 4.4 4,287 $1,549,491 $400
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 Lot_Size List Price Sold Price Cost per ft2 Sold Date
1682 Camino Verdera 4 4 5,009 0 $2,549,000 $2,525,000 $504 7/16/26
3312 Vista De Madera 3 5 4,796 0 $2,375,000 $2,400,000 $500 6/26/26
2037 Camino Verdera 4 4 2,928 0 $1,550,000 $1,530,000 $522 6/1/26
3340 Paseo Mira Vista 2 3 2,717 0 $989,000 $995,000 $366 5/18/26
421 Fuente Place 4 3 2,975 0 $1,398,000 $1,375,000 $462 5/4/26
1380 Bella Circle 5 3 3,285 0 $1,379,000 $1,400,000 $426 4/30/26
2036 Prado Vista N/A N/A N/A 1 $749,000 $700,000 Unknown 4/30/26
3475 Paseo Mira Vista 3 3 2,717 0 $1,050,000 $1,050,000 $386 4/6/26
1721 Bella Cir 6 5 5,297 0 $1,399,000 $1,379,000 $260 3/13/26
3448 Paseo Tranquilo 4 6 5,703 1 $3,898,000 $3,760,000 $659 3/11/26
3441 Monteverde Drive 4 5 3,702 0 $1,750,000 $1,715,000 $463 3/5/26
1340 Bella Circle 6 4 5,076 0 $1,188,000 $1,128,600 $222 2/25/26
2109 Ladera Drive 4 5 4,012 0 $1,375,000 $1,330,000 $331 2/13/26
5240 Monteverde Lane 5 4 5,528 0 $1,999,995 $1,775,000 $321 1/28/26
Average: 4.2 4.2 4,134 $1,689,213 $1,647,328 $417
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use