Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
1415 Edgewood Lane 2 2 1,529 0 $578,000 $378
1468 Alpine Way 2 3 2,266 0 $849,325 $374
1303 Red Lake Way 2 3 2,363 0 $770,000 $325
1347 Cascade Way 3 4 2,978 0 $1,300,000 $436
1420 Alpine Way 3 2 1,644 0 $659,000 $400
820 Lodge Way 2 3 2,157 0 $899,000 $416
1399 Carson River Loop 2 2 1,644 0 $559,999 $340
827 Lodge Way 2 3 2,823 0 $1,250,000 $442
1003 Carson River Drive 2 3 2,266 0 $824,999 $364
508 Lodge Court 3 3 2,528 0 $995,000 $393
1447 Red Lake Way 2 2 1,792 0 $675,000 $376
1378 Donner Lane 2 2 1,792 0 $659,000 $367
1231 Carson River Drive 2 2 1,401 0 $555,000 $396
2001 Spooner Lake Loop 2 3 2,157 0 $831,000 $385
2055 Marlette Way 2 3 1,926 0 $669,000 $347
2062 Marlette Way 2 2 1,651 0 $629,000 $380
979 Carson River Drive 3 3 2,266 0 $749,000 $330
1051 Carson River Drive 2 3 2,266 0 $769,000 $339
1400 Edgewood Lane 2 2 1,644 0 $610,000 $371
1424 Edgewood Lane 2 2 1,522 0 $578,000 $379
720 Riley Way 2 2 1,408 0 $649,880 $461
1600 Red Lake Way 3 3 2,266 0 $745,000 $328
1180 Alpine Way 2 2 1,644 0 $615,000 $374
Average: 2.2 2.6 1,997 $757,356 $378
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
1543 Red Lake Way 2 3 2,157 0 $870,000 $403
1221 Alpine Way 2 3 2,266 0 $779,000 $343
1504 Red Lake Way 3 3 2,655 0 $1,049,999 $395
2014 Marlette Way 2 3 2,266 0 $809,000 $357
1267 Carson River Drive 2 2 1,651 0 $612,000 $370
772 Lodge Lane 2 3 2,528 0 $1,048,999 $414
Average: 2.2 2.8 2,253 $861,499 $380
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 Lot_Size List Price Sold Price Cost per ft2 Sold Date
1064 Trout Creek Lane 2 2 1,529 0 $629,000 $625,000 $408 9/11/26
933 Hadley Drive 2 3 2,266 0 $819,000 $812,500 $358 9/8/26
1384 Alpine Way 4 3 2,647 0 $974,000 $978,445 $369 8/26/26
1567 Red Lake Way 2 2 1,792 0 $644,900 $635,000 $354 8/25/26
1427 Edgewood Lane 2 2 1,522 0 $576,000 $565,000 $371 8/24/26
1408 Alpine Way 2 3 2,266 0 $818,000 $809,000 $357 8/14/26
1452 Carson River Loop 2 2 1,529 0 $550,000 $535,000 $349 8/14/26
1439 Edgewood Lane 2 2 1,408 0 $571,000 $559,000 $397 8/14/26
2079 Marlette Way 2 2 1,792 0 $649,000 $661,440 $369 8/11/26
421 Hadley Court 4 3 2,985 0 $1,400,000 $1,400,000 $469 8/3/26
2019 Marlette Way 2 2 2,363 0 $799,000 $799,000 $338 8/3/26
1627 Carson River Loop 2 2 1,529 0 $550,000 $560,000 $366 7/24/26
2038 Marlette Way 2 2 1,651 0 $649,000 $629,000 $380 7/13/26
1649 Donner Lane 3 4 2,985 0 $1,350,000 $1,325,000 $443 7/6/26
1580 Edgewood Lane 2 2 1,529 0 $529,000 $543,875 $355 7/2/26
1375 Carson River Drive 2 2 1,644 0 $599,900 $575,500 $350 7/1/26
1384 Red Lake Way 3 4 2,985 0 $1,250,000 $1,223,750 $409 6/29/26
2026 Marlette Way 2 3 2,266 0 $799,000 $797,000 $351 6/26/26
2103 Marlette Way 2 3 2,266 0 $799,000 $799,000 $352 6/8/26
1756 Red Lake Way 3 4 2,978 0 $1,175,000 $1,140,000 $382 5/27/26
1389 Alpine Way 2 3 2,157 0 $812,000 $813,445 $377 5/27/26
2086 Marlette Way 2 2 1,651 0 $649,000 $662,230 $401 5/19/26
1544 Edgewood Lane 2 2 1,529 0 $531,000 $531,000 $347 4/23/26
1592 Edgewood Lane 2 2 1,408 0 $531,000 $529,000 $375 4/20/26
823 Riley Way 3 3 1,933 0 $699,000 $700,000 $362 4/2/26
Average: 2.3 2.6 2,027 $766,348 $761,681 $373
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use