Welcome to easy foothill living in Forest Springs, a desirable 55+ community surrounded by tall pines and the natural beauty of Grass Valley.
Market report, updated
Polygon search in the counties of El Dorado, Merced, Nevada, and other counties
Welcome to easy foothill living in Forest Springs, a desirable 55+ community surrounded by tall pines and the natural beauty of Grass Valley.
Over the last 6 months, homes sold for 93.4% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10158 Grinding Rock Drive Unit #140Grass Valley, CA 95949 | 2 | 2 | 1,440 | $116,500 | $80 | 16 days |
| 10126 Shamrock LodeGrass Valley, CA 95949 | 2 | 2 | 720 | $48,000 | $66 | 16 days |
| 10089 Shamrock LodeGrass Valley, CA 95949 | 2 | 2 | 1,296 | $49,000 | $37 | 26 days |
| 10200 Grinding Rock DriveGrass Valley, CA 95949 | 2 | 2 | 1,368 | $93,000 | $67 | 29 days |
| 10102 Woodleaf CircleGrass Valley, CA 95949 | 2 | 2 | 1,400 | $55,000 | $39 | 38 days |
| 14836 Hidden Rock DriveGrass Valley, CA 95949 | 3 | 2 | 1,445 | $185,000 | $128 | 45 days |
| 10080 Grinding Rock DriveGrass Valley, CA 95949 | 2 | 2 | 1,440 | $179,000 | $124 | 52 days |
| 10196 Grant CtGrass Valley, CA 95949 | 2 | 2 | 1,440 | $200,000 | $138 | 108 days |
| 10108 Forest Springs DriveGrass Valley, CA 95949 | 3 | 2 | 1,180 | $172,000 | $145 | 122 days |
| 10084 Grinding Rock Drive Unit #207Grass Valley, CA 95949 | 2 | 2 | 1,440 | $145,000 | $100 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10105 Hidden SpringsGrass Valley, CA 95945 | 2 | 2 | 1,726 | $144,000 | $83 | — |
| 10157 Grinding Rock DriveGrass Valley, CA 95949 | 2 | 2 | 1,440 | $65,000 | $45 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14826 Ryder CourtGrass Valley, CA 95949 | 2 | 2 | 1,547 | $140,000 | 93.3% | $90 | 0 days | Nov 3, 2026 |
| 10088 Grinding Rock DriveGrass Valley, CA 95945 | 2 | 2 | 1,440 | $79,000 | 88.8% | $54 | 0 days | Oct 16, 2026 |
| 10126 Daisy King DriveGrass Valley, CA 95949 | 2 | 2 | 1,392 | $115,000 | 100.0% | $82 | 0 days | Sep 28, 2026 |
| 10301 Forest Springs DriveGrass Valley, CA 95949 | 2 | 2 | 1,440 | $43,500 | 88.8% | $30 | 0 days | Sep 22, 2026 |
| 10144 Shamrock LodeGrass Valley, CA 95949 | 3 | 2 | 1,416 | $175,000 | 94.6% | $123 | 0 days | Sep 17, 2026 |
| 10036 Grinding Rock Drive Unit #197Grass Valley, CA 95949 | 2 | 2 | 1,440 | $179,000 | 100.0% | $124 | 0 days | Aug 31, 2026 |
| 10180 Stone Arch DrGrass Valley, CA 95949 | 2 | 2 | 1,296 | $82,000 | 92.1% | $63 | 0 days | Aug 5, 2026 |
| 10095 Grinding Rock DriveGrass Valley, CA 95949 | 2 | 2 | 1,200 | $55,000 | 88.7% | $45 | 0 days | Jul 22, 2026 |
| 10150 Stone Arch DriveGrass Valley, CA 95949 | 2 | 2 | 1,344 | $55,000 | 84.6% | $40 | 0 days | May 31, 2026 |
| 14867 Hidden Rock DriveGrass Valley, CA 95949 | 3 | 2 | 1,658 | $186,000 | 88.6% | $112 | 0 days | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .