Market Report for Greenback Estates

or Create your own market report

Greenback Estates is a community of about 100 fourplex McKeons in Citrus Heights. This page is the market report for Greenback Estates. Here you will find all of the active and pending listings as well as 6 months of prior sales. If you own one, sign up for the market report on this community. It will email you monthly updates.

Active Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
6529 Greenback Lane Unit #1 2 1 795 0 $199,900 $251
6261 Cavan Drive Unit #2 2 1 840 0 $238,500 $283
6525 Greenback Lane Unit #1 2 1 795 0 $239,000 $300
6225 Longford Drive Unit #3 2 1 840 0 $178,900 $212
6225 Longford Unit #2 2 1 840 0 $215,000 $255
6434 Auburn Boulevard Unit #2 2 1 840 0 $198,000 $235
6277 Cavan Drive Unit #2 2 1 840 0 $199,000 $236
6201 Carlow Drive Unit #4 2 1 924 0 $225,000 $243
Average: 2.0 1.0 839 $211,662 $252
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
6508 Bremen Drive Unit #4 2 1 924 0 $190,000 $205
6228 Cavan Drive Unit #4 2 1 924 0 $189,990 $205
6438 Auburn Boulevard Unit #2 2 1 840 0 $190,000 $226
6217 Carlow Drive Unit #3 2 1 840 0 $239,000 $284
6521 Greenback Lane Unit #3 2 1 840 0 $178,000 $211
Average: 2.0 1.0 873 $197,398 $226
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 Lot_Size List Price Sold Price Cost per ft2 Sold Date
6272 Longford Drive Unit #4 2 1 924 0 $192,500 $193,500 $209 9/4/26
6254 Longford Drive Unit #1 2 1 795 0 $192,500 $196,000 $246 8/21/26
6209 Longford Drive Unit #2 2 1 840 0 $195,000 $190,000 $226 8/13/26
6225 Cavan Drive Unit #3 2 1 840 0 $177,500 $175,000 $208 7/31/26
6289 Cavan Drive Unit #3 2 1 840 0 $199,990 $195,000 $232 6/26/26
6442 Auburn Unit #4 2 1 924 0 $199,000 $200,000 $216 5/29/26
6286 Cavan Drive Unit #4 2 1 924 0 $210,000 $205,500 $222 4/20/26
6252 Cavan Drive Unit #4 2 1 924 0 $215,000 $215,000 $232 4/9/26
6229 Longford Drive Unit #3 2 1 840 0 $229,000 $229,000 $272 3/27/26
6446 Donegal Drive Unit #4 2 1 924 0 $209,000 $199,000 $215 3/13/26
Average: 2.0 1.0 877 $201,949 $199,800 $228
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use