Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
6105 Mame Court 3 2 1,248 N/A $209,999 $168
6613 Shamus Court 2 2 1,344 N/A $115,000 $85
6909 Grand Tree Lane 2 2 1,753 N/A $249,900 $142
6850 Hidden Brook Lane 2 3 2,094 N/A $279,900 $133
6704 Alden Lane 2 2 1,596 N/A $169,900 $106
6616 Silver Springs Court 2 2 1,344 N/A $159,000 $118
6930 Lake Tree Lane 3 2 1,792 N/A $209,950 $117
6829 Caywood Court Unit #1706 3 2 2,100 N/A $260,000 $123
6965 Radiance 2 2 1,440 N/A $149,000 $103
Average: 2.3 2.1 1,634 $200,294 $122
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
6838 Rock Crest Lane 3 2 1,755 N/A $265,000 $150
6938 Grand Tree Lane 2 2 1,663 N/A $199,950 $120
6617 Galaxy Court Unit #712 2 2 2,016 N/A $200,000 $99
7119 Daisy Lane 2 2 1,728 N/A $269,000 $155
6834 Caywood 2 2 1,248 N/A $149,900 $120
Average: 2.2 2.0 1,682 $216,770 $129
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 Lot_Size List Price Sold Price Cost per ft2 Sold Date
7126 Daisy Lane 3 2 1,755 N/A $265,900 $240,000 $136 7/9/26
6621 Shamus Court Unit #811 3 2 1,400 N/A $119,000 $119,000 $85 7/7/26
6717 Alden Lane 2 2 1,368 N/A $168,500 $162,500 $118 6/26/26
7115 Daisy Lane 2 2 2,060 N/A $310,000 $305,000 $148 6/22/26
6637 Grosse Point Court 3 2 1,536 N/A $119,000 $95,000 $61 6/2/26
6621 Grosse Point Court 2 2 1,248 N/A $130,000 $130,000 $104 5/29/26
6113 Summerset Lane 2 2 1,344 N/A $179,000 $169,000 $125 5/7/26
6845 Caywood Court 2 2 1,536 N/A $165,000 $150,000 $97 4/24/26
6625 Galaxy Court 2 2 1,146 N/A $169,000 $155,000 $135 4/24/26
6946 Wake Forest Lane Unit #2012 3 2 1,792 N/A $260,000 $250,000 $139 4/23/26
6912 Daisy Lane 2 2 1,707 N/A $249,000 $239,500 $140 4/2/26
6116 Mame Court 2 2 1,440 N/A $179,000 $179,000 $124 3/27/26
6641 Grosse Point Court 2 2 1,464 N/A $180,000 $175,000 $119 3/26/26
6104 Meiggs Court 2 2 1,856 N/A $199,000 $199,000 $107 3/25/26
6105 Mame Court 3 2 1,248 N/A $155,000 $85,000 $68 3/18/26
6901 Lake Tree Lane 2 2 1,656 N/A $102,000 $102,000 $61 2/24/26
Average: 2.3 2.0 1,534 $184,337 $172,187 $110
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use