Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
83 Wilderness 2 1 840 N/A $47,999 $57
295 Sunny Hills Drive 1 1 576 N/A $62,500 $108
149 Gumtree Drive 2 2 800 N/A $79,000 $98
15 Golden Inn Way 3 2 1,050 N/A $125,000 $119
106 Wilderness 2 1 856 N/A $85,000 $99
94 Wilderness Road 1 1 700 N/A $34,900 $49
118 Floral Hills Way 2 1 760 N/A $57,900 $76
392 Crystal View Lane 2 2 1,440 N/A $135,000 $93
225 Club House Drive N/A 2 1,348 N/A $119,888 $88
150 Gumtree Drive 2 2 1,505 N/A $67,500 $44
427 Royal Crest Circle 2 2 1,248 N/A $120,000 $96
275 Heritage Glen Lane 2 1 720 N/A $45,000 $62
Average: 1.9 1.5 986 $81,640 $82
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
129 E Royalwood 1 1 700 N/A $59,999 $85
97 Wilderness rd Unit #97 2 1 760 N/A $62,000 $81
Average: 1.5 1.0 730 $60,999 $83
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 Lot_Size List Price Sold Price Cost per ft2 Sold Date
314 Sunnyhills Drive 2 2 968 N/A $127,888 $120,000 $123 10/8/26
201 Whispering Pines Dr 2 2 1,040 N/A $110,000 $100,000 $96 9/23/26
127 Royalwood Ln 2 2 960 N/A $124,900 $124,900 $130 9/15/26
26 Golden Inn Way 2 1 832 N/A $109,000 $104,000 $125 8/24/26
154 Gumtree Drive 3 2 1,200 N/A $149,900 $147,000 $122 8/21/26
104 Wilderness Road 2 2 790 N/A $79,900 $57,000 $72 7/28/26
279 Heritage Glenn Lane 2 2 1,150 N/A $134,888 $134,888 $117 7/27/26
313 Sunny Hills Drive 2 2 1,120 N/A $74,900 $73,000 $65 7/24/26
144 Gumtree Drive 2 2 1,536 N/A $85,000 $68,000 $44 6/18/26
96 Wilderness Road 2 1 824 N/A $57,500 $58,000 $70 6/16/26
443 Royal Crest Circle 2 2 1,248 N/A $94,888 $94,888 $76 6/16/26
206 Whispering Pines Drive 2 2 960 N/A $69,888 $55,000 $57 6/12/26
396 Ravine Circle 2 2 1,280 N/A $119,000 $115,000 $89 6/2/26
318 Sunny Hills Drive 2 1 720 N/A $45,900 $41,500 $57 6/2/26
27 Golden Inn Way 2 2 960 N/A $64,900 $58,000 $60 5/29/26
97 97 Wilderness Rd 2 1 760 N/A $58,900 $59,000 $77 5/22/26
472 Oleander View Way 2 2 1,056 N/A $111,000 $99,000 $93 5/7/26
Average: 2.1 1.8 1,023 $95,197 $88,775 $87
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use