Springfield Whitney Oaks Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
4367 Newland Heights Drive 2 3 2,788 0 $848,500 $304
3111 Clarkson Drive 2 2 1,699 0 $551,000 $324
2705 Stampede Court 3 2 1,951 0 $575,000 $294
2823 Springfield Drive 2 2 1,687 0 $525,000 $311
4130 Tahoe Vista Drive 3 2 1,635 0 $599,000 $366
4347 Newland Heights Dr 2 2 1,962 0 $560,000 $285
2941 Cricket Club Court 2 2 1,986 0 $598,000 $301
2821 Springfield Drive 3 2 2,009 0 $524,500 $261
4117 Tahoe Vista Drive 2 2 1,698 0 $525,000 $309
3005 Crestwood Way 2 2 1,841 0 $575,000 $312
4108 Tahoe Vista Drive 2 2 1,840 0 $599,990 $326
3017 Crestwood Way 3 3 2,117 0 $625,000 $295
Average: 2.3 2.2 1,934 $592,165 $307
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
4520 Scenic Drive 3 3 3,435 0 $899,000 $261
3915 Coldwater Drive 2 2 1,650 0 $475,000 $287
3783 Coldwater Drive 2 2 1,698 0 $529,000 $311
3550 Saddlepeak Court 3 2 1,688 0 $499,900 $296
Average: 2.5 2.2 2,117 $600,725 $289
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 Lot_Size List Price Sold Price Cost per ft2 Sold Date
3752 Coldwater Drive 3 3 2,414 0 $849,000 $840,000 $347 8/13/26
3807 Coldwater Drive 2 2 1,206 0 $399,900 $398,000 $330 7/29/26
4124 Tahoe Vista Drive 3 2 1,985 0 $625,000 $625,000 $314 7/24/26
3117 Clarkson Dr 2 2 1,675 0 $569,000 $560,000 $334 7/17/26
4174 Tahoe Vista Drive 2 2 2,164 0 $765,000 $779,000 $359 7/2/26
3403 Buckboard Court 2 2 1,423 0 $455,000 $455,000 $319 6/30/26
4075 Coldwater Drive 2 2 1,202 0 $475,000 $475,000 $395 6/26/26
4127 Tahoe Vista Drive 3 3 2,591 0 $719,000 $620,000 $239 6/25/26
3641 Darlington Court 2 2 1,206 0 $515,000 $512,500 $424 6/18/26
2604 Coldwater Court 2 2 1,331 0 $535,000 $530,000 $398 6/3/26
3105 Clarkson Drive 2 2 1,383 0 $479,000 $472,000 $341 6/3/26
3509 Boulder Ridge Court 2 2 1,411 0 $524,950 $524,950 $372 6/2/26
3132 Clarkson Drive 2 2 1,948 0 $603,888 $567,500 $291 5/13/26
3005 Chimney Court 2 2 1,310 0 $505,000 $505,000 $385 5/5/26
3640 Darlington Court 2 2 1,411 0 $525,000 $525,000 $372 4/30/26
4158 Tahoe Vista Drive 3 3 2,390 0 $765,000 $755,000 $315 4/30/26
2436 Cody Court 2 3 2,322 0 $745,000 $729,900 $314 4/22/26
4551 Scenic Drive 2 2 1,685 0 $569,000 $579,000 $343 4/8/26
4035 Coldwater Drive 2 2 1,202 0 $458,000 $468,200 $389 3/30/26
4041 Coldwater Drive 3 2 2,009 0 $699,000 $730,000 $363 3/26/26
2311 Pioneer Way 2 2 1,635 0 $579,900 $575,000 $351 3/17/26
3507 Boulder Ridge Court 2 2 1,192 0 $478,000 $470,000 $394 3/11/26
4020 Silver Star Court 2 2 1,960 0 $715,000 $725,000 $369 3/10/26
4362 Newland Heights Drive 2 2 1,840 0 $579,900 $579,903 $315 3/10/26
3661 Darlington Court 2 2 1,402 0 $509,950 $505,000 $360 2/25/26
Average: 2.2 2.2 1,691 $585,739 $580,238 $349
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use