Market report, updated
Polygon search in the counties of El Dorado, Merced, Nevada, and other counties
Over the last 6 months, homes sold for 98.9% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Oct. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3916 Coldwater DriveRocklin, CA 95765 | 2 | 2 | 2,164 | $775,000 | $358 | 1 day |
| 3017 Crestwood WayRocklin, CA 95765 | 3 | 3 | 2,117 | $599,000 | $282 | 1 day |
| 2806 Black Oak DriveRocklin, CA 95765 | 3 | 2 | 1,948 | $679,000 | $348 | 6 days |
| 2304 Pioneer WayRocklin, CA 95765 | 2 | 2 | 2,009 | $599,000 | $298 | 13 days |
| 2331 Benjamin CourtRocklin, CA 95765 | 2 | 2 | 1,962 | $519,900 | $264 | 28 days |
| 2435 Horseshoe CourtRocklin, CA 95765 | 3 | 3 | 3,435 | $900,000 | $262 | 70 days |
| 4367 Newland Heights DriveRocklin, CA 95765 | 2 | 3 | 2,788 | $799,500 | $286 | 93 days |
| 2823 Springfield DriveRocklin, CA 95765 | 2 | 2 | 1,687 | $499,000 | $295 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2619 Deerwood CourtRocklin, CA 95765 | 2 | 2 | 1,428 | $525,000 | $367 | — |
| 3504 Pleasant Creek DriveRocklin, CA 95765 | 2 | 2 | 1,635 | $525,989 | $321 | — |
| 2705 Stampede CourtRocklin, CA 95765 | 3 | 2 | 1,951 | $575,000 | $294 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4117 Tahoe Vista DriveRocklin, CA 95765 | 2 | 2 | 1,698 | $500,000 | 97.1% | $294 | 0 days | Nov 18, 2026 |
| 2901 Greens CourtRocklin, CA 95765 | 2 | 2 | 1,388 | $495,000 | 100.0% | $356 | 0 days | Nov 5, 2026 |
| 4116 Tahoe Vista DriveRocklin, CA 95765 | 2 | 2 | 1,635 | $535,000 | 101.9% | $327 | 0 days | Oct 30, 2026 |
| 4160 Tahoe Vista DriveRocklin, CA 95765 | 3 | 3 | 2,639 | $980,000 | 104.4% | $371 | 0 days | Oct 28, 2026 |
| 4145 Tahoe Vista DriveRocklin, CA 95765 | 2 | 3 | 2,537 | $850,000 | 95.5% | $335 | 0 days | Oct 26, 2026 |
| 3783 Coldwater DriveRocklin, CA 95765 | 2 | 2 | 1,698 | $510,000 | 98.1% | $300 | 0 days | Oct 19, 2026 |
| 2810 Springfield DriveRocklin, CA 95765 | 2 | 2 | 1,688 | $660,000 | 98.7% | $390 | 0 days | Oct 8, 2026 |
| 3550 Saddlepeak CourtRocklin, CA 95765 | 3 | 2 | 1,688 | $517,000 | 103.4% | $306 | 0 days | Oct 8, 2026 |
| 4108 Tahoe Vista DriveRocklin, CA 95765 | 2 | 2 | 1,840 | $580,000 | 96.7% | $315 | 0 days | Oct 6, 2026 |
| 2821 Springfield DriveRocklin, CA 95765 | 3 | 2 | 2,009 | $512,500 | 97.7% | $255 | 0 days | Oct 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .