The Pocket in Sacramento

or Create your own market report

Welcome to The Pocket, one of Sacramento's most desirable neighborhoods! Nestled along the Sacramento River, The Pocket is a charming and well-established community that offers a wonderful blend of urban convenience and peaceful suburban living.

The Pocket gets its name from its unique geography, as it is situated in a bend of the Sacramento River that forms a "pocket" of land. This creates a tranquil environment with plenty of greenery and tree-lined streets, while also providing easy access to nearby shopping centers, restaurants, and entertainment options.

The neighborhood is home to several parks and recreational areas, including Garcia Bend Park, which offers a boat launch, picnic areas, and walking trails. For golf enthusiasts, there are several golf courses in the area, including the prestigious Wildhawk Golf Club.

Residents of The Pocket also benefit from excellent schools, including the highly-rated Charles A. Jones Career and Education Center, as well as easy access to major highways such as Interstate 5 and Highway 99, making commuting a breeze.

If you do not see 2 graphs below, please refresh your screen. These graphs are for The Pocket and nearby neighborhoods.



Active Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
7247 Havenside Drive 3 3 1,938 0 $630,000 $325
15 De Laveaga Court 3 3 2,376 0 $749,000 $315
7223 Havenside Drive 3 2 1,414 0 $489,900 $346
632 Florin Road 3 2 2,031 0 $458,888 $225
385 Hatteras Way 4 3 1,878 0 $679,998 $362
6860 Pocket Road 3 3 2,054 0 $759,999 $370
7711 River Landing Dr 5 3 3,202 0 $998,500 $311
41 Heritage Wood Circle 4 3 2,006 0 $735,000 $366
7751 George River Lane 3 3 1,471 0 $465,000 $316
7485 Rush River Drive Unit #670 N/A N/A N/A N/A $110,000 Unknown
360 Bay River Way 3 3 2,545 0 $824,900 $324
1331 Manzano Way 4 3 2,790 0 $884,990 $317
7717 E Port Drive 3 3 2,016 0 $675,000 $334
7671 Greenhaven Drive 3 3 2,106 0 $839,000 $398
7 Triumph Court 4 4 2,988 0 $839,900 $281
7351 Perera Circle 5 3 2,900 0 $749,000 $258
7761 Roberts River Way 3 2 1,795 0 $644,900 $359
534 Valim Way 4 3 2,238 0 $715,000 $319
27 Waterfront Court 2 2 1,023 0 $500,000 $488
Average: 3.4 2.8 2,153 $670,998 $334
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
329 Rivergate Way 4 3 2,558 0 $745,000 $291
6948 Riverside Boulevard 4 2 1,494 0 $639,000 $427
55 Bingham Circle 4 2 1,550 0 $599,000 $386
6710 Steamboat Way 3 3 2,053 0 $639,000 $311
420 Rivergate Way 4 2 2,066 0 $749,000 $362
7710 Rio Barco Way 3 3 2,835 0 $1,025,000 $361
6792 Orleans Way 4 3 1,738 0 $675,000 $388
7637 Marina Cove Drive 5 4 3,774 0 $1,350,000 $357
7306 Rush River Drive 3 2 1,351 0 $534,000 $395
10 Tidewater Court 3 2 1,409 0 $599,000 $425
14 Cache River Circle 3 2 1,180 0 $549,000 $465
972 Shellwood Way 4 2 1,555 0 $515,000 $331
482 De Mar Drive 4 2 1,462 0 $525,000 $359
7 Chicory Bend Court 4 3 3,098 0 $1,050,000 $338
7636 Bridgeview Drive 4 3 3,296 0 $1,198,000 $363
712 Roundtree Court 3 2 1,178 0 $320,000 $271
7701 E Shore Drive N/A N/A N/A 0 $225,000 Unknown
98 Las Positas Circle 2 2 1,411 0 $480,000 $340
982 South Beach Drive 3 3 1,968 0 $640,000 $325
14 Rose River Court 4 3 2,718 0 $769,000 $282
Average: 3.6 2.5 2,036 $691,250 $357
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 Lot_Size List Price Sold Price Cost per ft2 Sold Date
914 Roundtree Court 2 1 932 0 $249,000 $245,000 $262 7/27/26
5 Rambleoak Circle 4 3 2,089 0 $699,000 $700,000 $335 7/27/26
875 Shore Breeze Drive 4 3 3,824 0 $999,000 $1,035,000 $270 7/27/26
283 Brewster Avenue 3 2 1,379 0 $599,000 $599,000 $434 7/22/26
1162 Spruce Tree Circle 3 2 1,544 0 $479,000 $496,500 $321 7/20/26
1067 Rio Cidade Way 4 3 1,762 0 $594,000 $560,000 $317 7/20/26
8073 Lido Isle Lane 3 3 2,034 0 $625,000 $596,000 $293 7/17/26
6330 Grangers Dairy Drive 3 2 1,858 0 $779,000 $767,000 $412 7/16/26
7812 River Village Drive 4 3 2,316 0 $729,000 $780,500 $337 7/15/26
1211 Alder Tree Way 2 2 1,341 0 $469,900 $471,000 $351 7/15/26
1 Sandhill Ct 3 2 1,563 0 $499,000 $505,000 $323 7/13/26
506 Roundtree Court 3 2 1,174 0 $299,000 $300,000 $255 7/10/26
898 Lake Front Drive 4 3 3,812 0 $1,300,000 $1,314,000 $344 7/10/26
9 Waters Cove Court 4 3 2,105 0 $585,000 $570,000 $270 7/7/26
665 Cutting Way 3 3 1,388 0 $549,000 $559,000 $402 7/6/26
1 Porto Santo Court 3 2 2,233 0 $889,000 $950,000 $425 7/2/26
217 Roundtree Court 2 1 932 0 $264,999 $255,000 $273 7/1/26
210 Portinao Circle 3 3 2,352 0 $649,000 $680,000 $289 6/30/26
22 Seaside Court 3 2 1,232 0 $525,000 $545,000 $442 6/26/26
478 De Mar 3 2 1,409 0 $515,000 $515,000 $365 6/24/26
Average: 3.2 2.6 1,947 $667,746 $672,480 $351
Viewing 1 - 20 of 107
Viewing 1 - 20 of 107

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use