Market Report

or Create your own market report

Here are the active, pending and recently sold homes in Twelve Bridges, Lincoln CA. These homes are all four or more bedroom homes. Click here to see three bedroom homes or single story only homes. Contact Pierce for a much more detailed analysis.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2816 Poppintree Lane 4 3 2,629 $739,900 $281
100 Nisenan Valley Court 5 4.5 3,452 $1,200,000 $347
1300 Cedar Drive 5 4 3,469 $874,990 $252
2324 Granite Park Drive 4 2 2,350 $695,000 $295
2190 Mount Errigal Lane 6 4.5 3,863 $839,000 $217
3355 Vista De Madera 5 3.5 4,268 $2,495,000 $584
2681 Southcreek Drive 4 2.5 2,184 $634,900 $290
2090 Omega Drive 5 3 3,286 $980,000 $298
2557 Mariani Way 4 3.5 3,550 $1,499,999 $422
2255 Nolen Drive 6 4.5 3,863 $874,000 $226
207 Corte Sendero 4 3.5 4,174 $1,898,000 $454
Average: 4.7 3.5 3,371 $1,157,344 $333
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
308 Charnwood Court 4 2.5 2,590 $775,000 $299
3099 Ridgecrest Drive 4 3.5 2,321 $709,000 $305
2898 Anastasia Way 4 3 2,808 $1,159,500 $412
Average: 4.0 3.0 2,573 $881,166 $339
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3187 Vista De Madera 4 4.5 4,726 $2,199,000 $2,050,000 $433 9/23/24
611 Tomies Oakwood Place 5 3 2,606 $799,000 $799,000 $306 9/6/24
1524 Arroyo Madrone Lane 4 2.5 2,021 $630,000 $640,000 $316 7/29/24
2744 Pennefeather Lane 4 2.5 2,550 $795,000 $795,000 $311 7/29/24
2513 Dinis Cottage Way 4 2.5 2,108 $635,000 $635,000 $301 7/26/24
812 Banpo Court 4 3 2,143 $749,000 $745,000 $347 7/24/24
2599 Chesapeake Way 4 3 2,143 $715,000 $715,000 $333 7/24/24
509 Shehy Glen Place 4 2.5 1,879 $650,000 $666,000 $354 7/3/24
2821 Southcreek Drive 5 3 3,000 $769,000 $774,000 $258 7/2/24
2529 Galletta Street 4 3 2,808 $1,049,900 $1,027,500 $365 7/1/24
114 Kiwi Court 5 3.5 3,523 $1,099,000 $1,135,000 $322 6/24/24
2944 Fox Den Circle 4 3 2,721 $800,000 $800,000 $294 6/21/24
2023 Prado Vista 4 4.5 5,212 $2,499,000 $2,750,000 $527 6/7/24
200 Fantail 4 2 2,594 $850,000 $875,000 $337 6/4/24
2970 Anastasia Way 5 4 3,311 $1,099,000 $1,100,000 $332 5/24/24
604 Ledgestone Court 4 2.5 2,021 $629,900 $629,900 $311 5/3/24
108 Candlewood Court 4 2.5 2,590 $714,900 $720,000 $277 5/1/24
3175 Via Karina 5 4.5 4,197 $1,600,000 $1,602,000 $381 4/25/24
810 Banpo Court 4 3 2,590 $769,000 $776,000 $299 4/22/24
3238 Sofia Dr 5 4 3,298 $1,099,000 $1,070,000 $324 4/19/24
1896 Letterkenny Drive 4 2.5 1,879 $599,000 $650,000 $345 4/18/24
3180 Vista De Madera 4 4.5 4,810 $2,470,000 $2,370,000 $492 4/16/24
1315 Crystal Hollow Court 5 3 2,833 $759,000 $769,315 $271 4/12/24
Average: 4.3 3.2 2,937 $1,042,552 $1,047,552 $341
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use