Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
2942 Cardinal Drive 4 3 3,119 0 $739,000 $236
2938 Fox Den Circle 3 3 2,334 0 $799,000 $342
3104 Southcreek Drive 4 2 2,412 0 $759,000 $314
2608 Westview Drive 4 4 2,894 0 $775,000 $267
2739 Camero Drive 5 4 4,059 0 $1,242,000 $305
1005 Limpkin Court 4 2 2,270 0 $829,000 $365
985 Lavastone Drive 3 3 2,680 0 $750,000 $279
1401 Alder Creek Court 4 3 3,029 0 $818,000 $270
2409 Donnybrook Court 4 3 2,629 0 $959,999 $365
2468 Granite Park Drive 4 3 3,656 0 $849,000 $232
2871 Gray Fox Way 4 3 2,707 0 $729,000 $269
209 Fantail Court 5 4 4,072 0 $1,350,000 $331
2184 Mt Errigal Ln 5 4 3,464 0 $899,950 $259
706 Mousebird Ct 4 3 2,629 0 $929,500 $353
Average: 4.1 3.1 2,996 $887,746 $299
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
2259 Torc Mountain Lane 4 3 2,489 0 $850,000 $341
3134 Southcreek Drive 5 3 3,000 0 $829,000 $276
2163 Mount Errigal Lane 4 3 2,489 0 $775,000 $311
206 Granite Park Court 5 4 3,469 0 $799,000 $230
Average: 4.5 3.2 2,861 $813,250 $289
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 Lot_Size List Price Sold Price Cost per ft2 Sold Date
703 Mount Errigal Place 5 5 3,863 0 $1,000,000 $1,030,000 $266 10/2/26
2118 Fawndale Lane 3 2 2,017 0 $849,900 $830,000 $411 9/30/26
877 lavastone Drive 4 3 2,707 0 $675,000 $675,000 $249 9/29/26
2109 Letterkenny Lane 4 2 2,218 0 $615,000 $605,000 $272 9/28/26
2344 Culpepper Lane 3 3 2,195 0 $700,000 $685,000 $312 9/9/26
715 Deer Park Drive 3 2 1,848 0 $579,000 $565,000 $305 9/1/26
208 Soaring Hawk Place 4 2 2,260 0 $799,900 $765,000 $338 8/28/26
1995 Letterkenny Lane 3 3 2,108 0 $625,000 $590,000 $279 7/27/26
2811 Southcreek Drive 4 2 2,412 0 $839,000 $845,000 $350 7/24/26
2305 Beamreach Court 4 3 2,629 0 $999,999 $990,900 $376 6/30/26
2113 Dripping Rock Lane 4 3 2,287 0 $724,900 $732,000 $320 6/29/26
711 Mousebird Court 5 4 2,993 0 $1,100,000 $1,120,000 $374 6/15/26
1933 Bunting Lane 4 3 2,550 0 $799,900 $775,000 $303 6/12/26
2930 Cardinal Drive 4 3 2,707 0 $715,000 $715,000 $264 6/9/26
2231 Culpepper Lane 3 2 1,503 0 $600,000 $600,000 $399 6/3/26
1152 Oak Valley Drive 5 3 3,481 0 $979,000 $970,000 $278 5/19/26
1911 Letterkenny Dr 4 3 2,108 0 $649,000 $664,000 $314 5/18/26
2142 Fawndale Lane 3 2 2,017 0 $829,900 $811,500 $402 5/12/26
905 Arrow Court 4 3 2,726 0 $749,900 $759,900 $278 5/8/26
1556 Arroyo Madrone Lane 4 3 2,021 0 $630,000 $635,000 $314 5/1/26
Average: 3.9 2.8 2,432 $773,019 $768,165 $320
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use