Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2681 Westview Drive 4 3 3,421 $985,000 $287
401 Donegal Court 3 2 2,218 $675,000 $304
2874 Southcreek Drive 3 3 3,025 $899,000 $297
2816 Poppintree Lane 4 3 2,629 $739,900 $281
1300 Cedar Drive 5 4 3,469 $874,990 $252
308 Dinis Cottage Court 3 2 1,617 $600,000 $371
712 Deer Park Drive 4 3 2,277 $625,000 $274
2324 Granite Park Drive 4 2 2,350 $695,000 $295
2190 Mount Errigal Lane 6 4.5 3,863 $839,000 $217
2681 Southcreek Drive 4 2.5 2,184 $634,900 $290
2090 Omega Drive 5 3 3,286 $980,000 $298
2255 Nolen Drive 6 4.5 3,863 $874,000 $226
Average: 4.2 3.0 2,850 $785,149 $283
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
308 Charnwood Court 4 2.5 2,590 $775,000 $299
2504 Halfmoon Court 3 3 2,195 $649,000 $295
2815 Cardinal Drive 3 3 2,277 $648,000 $284
Average: 3.3 2.8 2,354 $690,666 $293
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2509 Century Oak Drive 3 2 2,050 $700,000 $702,500 $342 10/9/24
2034 Letterkenny Lane 3 2 2,041 $675,000 $685,000 $335 9/24/24
709 Mousebird Court 3 2 2,270 $899,900 $857,500 $377 9/9/24
611 Tomies Oakwood Place 5 3 2,606 $799,000 $799,000 $306 9/6/24
2671 Southcreek Drive 3 2.5 2,021 $550,000 $530,000 $262 8/12/24
2947 Cardinal Drive 5 3 3,119 $850,000 $835,000 $267 8/5/24
1524 Arroyo Madrone Lane 4 2.5 2,021 $630,000 $640,000 $316 7/29/24
305 Bellewood Court 4 3.5 2,894 $879,000 $899,000 $310 7/29/24
2744 Pennefeather Lane 4 2.5 2,550 $795,000 $795,000 $311 7/29/24
2513 Dinis Cottage Way 4 2.5 2,108 $635,000 $635,000 $301 7/26/24
2708 Camero Drive 4 3.5 2,894 $790,000 $795,000 $274 7/17/24
509 Shehy Glen Place 4 2.5 1,879 $650,000 $666,000 $354 7/3/24
2821 Southcreek Drive 5 3 3,000 $769,000 $774,000 $258 7/2/24
2688 Westview Drive 4 3 2,342 $749,000 $749,000 $319 7/1/24
114 Kiwi Court 5 3.5 3,523 $1,099,000 $1,135,000 $322 6/24/24
2944 Fox Den Circle 4 3 2,721 $800,000 $800,000 $294 6/21/24
200 Fantail 4 2 2,594 $850,000 $875,000 $337 6/4/24
2777 Westview Drive 5 3 3,421 $899,900 $885,000 $258 6/3/24
1328 Crystal Hollow Court 3 2 2,050 $635,000 $645,000 $314 5/16/24
604 Ledgestone Court 4 2.5 2,021 $629,900 $629,900 $311 5/3/24
Average: 4.0 2.7 2,496 $754,678 $759,618 $307
Viewing 1 - 20 of 23
Viewing 1 - 20 of 23
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use